Tay İş Kostik Soda Sertifikası ve Bileşimleri
This post is also available in: English (İngilizce) فارسی (Farsça) العربية (Arapça) Français (Fransızca) हिन्दी (Hintçe) Português (Portekizce, Portekiz) Русский (Rusça) Español (İspanyolca)
Kostik Soda Pul Bileşimleri
| Kompozisyon | Birim | ISIRI 364 Spec | Tay Business Spec |
|---|---|---|---|
| NaOH | %w/w | Min 98 | Min 98 |
| (CO3)2- (as Na2CO3) | %w/w | Max 1 | Max 0.5 |
| Cl- (as NaCl) | %w/w | Max 0.06 | Max 0.02 |
| (S04)2- ( as Na2SO4) | %w/w | Max 0.01 | Max 0.005 |
| SiO2 | %W/W | Max 0.02 | Max 0.005 |
| Fe | PPM | Max 30 | Max 7 |
| Suda çözünmez | %w/w | Max 0.1 | Nil |
| Al (as AL2O3) | PPM | Max 20 | Max 20 |
| Hg | PPM | Max 0.2 | Nil |
| Ağır metaller (pb olarak) | PPM | Max 20 | Max 5 |
| As (as As203) | PPM | Max 0.2 | Nil |
| Dış görünüş | -- | OK | OK |
Sertifika ve Lisanslar
Iran Standard &
International Standards